11 HUMBOLDT CT, PACIFICA, CA 94044
< New Search
11 HUMBOLDT CT
PACIFICA, CA 94044
$1,399,000
Listing # ML81731957
This rare, Park Pacifica home boasts stunning views of the valley, Montera Mountain, and Devils Slide bridge. It has been recently remodeled throughout with high end upgrades. This 2050sf Sun Belt oasis has 3 bed/3 bath including a master suite downstairs. A fabulous new redwood deck extending outdoor eating in the summer months. Located in the most desirable area of Pacifica with Ortega Elementary School and Terra Nova High School within walking distance. Up the street from FrontierLand Park and less than a mile from San Pedro National Park. You don't need to look any further for a place to home.
PROPERTY INFORMATION FOR 11 HUMBOLDT CT, PACIFICA, CA 94044
Location Information | |||||
County: | San Mateo | Neighborhood: | Park Pacifica | ||
MLS Area: | 653 | Cross Street: | Oddstad Blvd |
Interior Features | |||||
Dining Room Description: | Breakfast Nook, Dining Area in Family Room | Has Family Room: | Yes | ||
Family Room Description: | Separate Family Room | Kitchen Description: | Cooktop - Electric, Countertop - Granite, Dishwasher, Hood Over Range, Oven - Double, Oven - Self Cleaning, Refrigerator | ||
Has Fireplace: | Yes | Fireplace Description: | Wood Burning | ||
Heating: | Central Forced Air, Gas | Cooling: | None | ||
Floors: | Hardwood | Laundry: | In Garage, Washer / Dryer |
Exterior Features | |||||
Construction: | Wood Frame | Foundation: | Concrete Perimeter and Slab, Concrete Slab, Wood Fra | ||
Roof: | Tile | Septic or Sewer: | Sewer - Public | ||
Water: | Public | Utilities: | Public Utilities | ||
Parking Description: | Attached Garage | Garage Spaces: | 2 | ||
Has a Pool: | No | Pool Description: | None | ||
Is a Horse Property: | No | Lot Size in Acres: | 0.46 | ||
Lot Size in Sq. Ft.: | 20000 | Zoning: | R10006 | ||
Energy Features: | Other | Has View: | No |
Additional Information | |||||
Property Type: | SFR | Property SubType: | Detached Single Family | ||
Year Built: | 1974 |
MAP FOR 11 HUMBOLDT CT, PACIFICA, CA 94044
MORTGAGE CALCULATOR FOR 11 HUMBOLDT CT, PACIFICA, CA 94044
SCHOOL INFORMATION FOR 11 HUMBOLDT CT, PACIFICA, CA 94044
WALK SCORE FOR 11 HUMBOLDT CT, PACIFICA, CA 94044
Seller's Representative: Sam Fini, AVA Realty |
![]() |
|
|
|
MLSListings data last updated at December 23, 2018 9:02 AM PT |
For More Pacifica, California Information
Contact Home Sales Team Inc. at
(650) 733-1000
